Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| Subholding Of: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2022/11/28 | SELL$100,001 - $250,000 Filing Date: 2022/12/26 | |
| Subholding Of: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2022/11/28 | SELL$500,001 - $1,000,000 Filing Date: 2022/12/26 | |
| Subholding Of: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2022/11/28 | SELL$1,000,001 - $5,000,000 Filing Date: 2022/12/26 | |
| Subholding Of: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2022/11/28 | SELL$250,001 - $500,000 Filing Date: 2022/12/26 | |
| Subholding Of: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2022/11/28 | SELL$1,000 - $15,000 Filing Date: 2022/12/26 | |
| Subholding Of: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2022/11/28 | SELL$15,001 - $50,000 Filing Date: 2022/12/26 | |
| , , BMY | 2022/11/28 | SELL$100,001 - $250,000 Filing Date: 2022/11/28 | |
| , , CVX | 2022/11/28 | SELL$500,001 - $1,000,000 Filing Date: 2022/11/28 | |
| , , LLY | 2022/11/28 | SELL$1,000,001 - $5,000,000 Filing Date: 2022/11/28 | |
| , , MCO | 2022/11/28 | SELL$250,001 - $500,000 Filing Date: 2022/11/28 | |
| , , SSLTY | 2022/11/28 | SELL$15,001 - $50,000 Filing Date: 2022/11/28 | |
| , , XOM | 2022/11/28 | SELL$1,000,001 - $5,000,000 Filing Date: 2022/11/28 | |
| , , ZBH | 2022/11/28 | SELL$100,001 - $250,000 Filing Date: 2022/11/28 | |
| , , ZIMV | 2022/11/28 | SELL$1,001 - $15,000 Filing Date: 2022/11/28 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/03/13 | SELL$100,001 - $250,000 Filing Date: 2020/06/10 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/03/13 | SELL$250,001 - $500,000 Filing Date: 2020/06/10 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/03/13 | SELL$500,001 - $1,000,000 Filing Date: 2020/06/10 | |
| Stock | 2020/03/13 | SELL$100,001 - $250,000 Filing Date: 2020/06/08 | |
| Stock | 2020/03/13 | SELL$250,001 - $500,000 Filing Date: 2020/06/08 | |
| Stock | 2020/03/13 | SELL$500,001 -
$1,000,000 Filing Date: 2020/06/08 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/03/17 | SELL$1,000 - $15,000 Filing Date: 2020/04/13 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/03/17 | SELL$15,001 - $50,000 Filing Date: 2020/04/13 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/03/17 | SELL$50,001 - $100,000 Filing Date: 2020/04/13 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/03/17 | SELL$250,001 - $500,000 Filing Date: 2020/04/13 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/03/13 | SELL$500,001 - $1,000,000 Filing Date: 2020/04/13 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/03/06 | SELL$1,000 - $15,000 Filing Date: 2020/04/13 | |
| Stock | 2020/03/17 | SELL$1,001 - $15,000 Filing Date: 2020/03/17 | |
| Stock | 2020/03/17 | SELL$15,001 -
$50,000 Filing Date: 2020/03/17 | |
| Stock | 2020/03/17 | SELL$50,001 - $100,000 Filing Date: 2020/03/17 | |
| Stock | 2020/03/17 | SELL$250,001 -
$500,000 Filing Date: 2020/03/17 | |
| Stock | 2020/03/17 | SELL$250,001 - $500,000 Filing Date: 2020/03/17 | |
| Stock | 2020/03/13 | SELL$500,001 - $1,000,000 Filing Date: 2020/03/13 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/02/27 | SELL$1,000 - $15,000 Filing Date: 2020/03/07 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/02/19 | SELL$1,000 - $15,000 Filing Date: 2020/03/07 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/02/07 | SELL$1,000 - $15,000 Filing Date: 2020/03/07 | |
| Stock | 2020/03/06 | SELL$1,001 - $15,000 Filing Date: 2020/03/06 | |
| Stock | 2020/02/27 | SELL$1,001 - $15,000 Filing Date: 2020/02/27 | |
| Stock | 2020/02/19 | SELL$1,001 - $15,000 Filing Date: 2020/02/19 | |
| Stock | 2020/02/07 | SELL$1,001 - $15,000 Filing Date: 2020/02/07 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/01/29 | SELL$1,000 - $15,000 Filing Date: 2020/02/07 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/01/21 | SELL$1,000 - $15,000 Filing Date: 2020/02/07 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/01/10 | SELL$1,000 - $15,000 Filing Date: 2020/02/07 | |
| SUBHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonid... | 2020/01/02 | SELL$1,000 - $15,000 Filing Date: 2020/02/07 | |
| Stock | 2020/01/29 | SELL$1,001 - $15,000 Filing Date: 2020/01/29 | |
| Stock | 2020/01/21 | SELL$1,001 - $15,000 Filing Date: 2020/01/21 | |
| Stock | 2020/01/10 | SELL$1,001 - $15,000 Filing Date: 2020/01/10 | |
| Stock | 2020/01/02 | SELL$1,001 - $15,000 Filing Date: 2020/01/02 | |
| Stock | 2019/12/19 | SELL$1,001 - $15,000 Filing Date: 2019/12/19 | |
| Stock | 2019/12/10 | SELL$1,001 - $15,000 Filing Date: 2019/12/10 | |
| Stock | 2019/12/03 | SELL$1,001 - $15,000 Filing Date: 2019/12/03 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/11/25 | SELL$1,001 - $15,000 Filing Date: 2019/11/25 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/11/25 | SELL$1,001 - $15,000 Filing Date: 2019/11/25 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/11/19 | SELL$1,001 - $15,000 Filing Date: 2019/11/19 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/11/19 | SELL$1,001 - $15,000 Filing Date: 2019/11/19 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/11/07 | BUY$1,001 - $15,000 Filing Date: 2019/11/07 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/11/07 | SELL$1,001 - $15,000 Filing Date: 2019/11/07 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/11/07 | BUY$1,001 - $15,000 Filing Date: 2019/11/07 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/11/07 | SELL$1,001 - $15,000 Filing Date: 2019/11/07 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/10/30 | SELL$1,001 - $15,000 Filing Date: 2019/10/30 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/10/30 | SELL$1,001 - $15,000 Filing Date: 2019/10/30 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/10/16 | SELL$1,001 - $15,000 Filing Date: 2019/10/16 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/10/16 | SELL$1,001 - $15,000 Filing Date: 2019/10/16 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/10/09 | SELL$1,001 - $15,000 Filing Date: 2019/10/09 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/10/09 | SELL$1,001 - $15,000 Filing Date: 2019/10/09 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/10/03 | SELL$1,001 - $15,000 Filing Date: 2019/10/03 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/10/03 | SELL$1,001 - $15,000 Filing Date: 2019/10/03 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/09/20 | SELL$1,001 - $15,000 Filing Date: 2019/09/20 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/09/20 | SELL$1,001 - $15,000 Filing Date: 2019/09/20 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/09/03 | SELL$1,001 - $15,000 Filing Date: 2019/09/03 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/09/03 | SELL$1,001 - $15,000 Filing Date: 2019/09/03 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/08/23 | SELL$1,001 - $15,000 Filing Date: 2019/08/23 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/08/23 | SELL$1,001 - $15,000 Filing Date: 2019/08/23 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/08/16 | SELL$1,001 - $15,000 Filing Date: 2019/08/16 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/08/16 | SELL$1,001 - $15,000 Filing Date: 2019/08/16 | |
| Self, OCCIDENTAL PETROLEUM CORPORATION, OXY | 2019/08/09 | EXCHANGE$1,001 - $15,000 Filing Date: 2019/08/09 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/08/09 | EXCHANGE$1,001 - $15,000 Filing Date: 2019/08/09 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/07/26 | SELL$1,001 - $15,000 Filing Date: 2019/07/26 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/07/26 | SELL$1,001 - $15,000 Filing Date: 2019/07/26 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/07/17 | SELL$1,001 - $15,000 Filing Date: 2019/07/17 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/07/17 | SELL$1,001 - $15,000 Filing Date: 2019/07/17 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/06/27 | SELL$1,001 - $15,000 Filing Date: 2019/06/27 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/06/27 | SELL$1,001 - $15,000 Filing Date: 2019/06/27 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/06/14 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/06/14 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/06/03 | SELL$1,001 - $15,000 Filing Date: 2019/06/03 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/06/03 | SELL$1,001 - $15,000 Filing Date: 2019/06/03 | |
| VANANNE HOLDINGS LLC GP > DAGGER MANAGEMENT LP > LEONIDAS CAPITAL, LP ... | 2019/05/24 | SELL$1,001 - $15,000 Filing Date: 2019/05/24 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2019/05/24 | SELL$1,001 - $15,000 Filing Date: 2019/05/24 | |
| IRA ACCOUNT #2, ADVANCE AUTO PARTS INC ADVANCE AUTO PARTS INC W/I, AAP | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, APPLE INC., AAPL | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, APPLE INC., AAPL | 2019/03/25 | SELL$15,001 - Filing Date: 2019/03/25 | |
| Spouse, APPLE INC., AAPL | 2019/03/25 | SELL$15,001 - Filing Date: 2019/03/25 | |
| IRA ACCOUNT #3, ABB LTD, ABB | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| Spouse, ABB LTD, ABB | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #6, ABBVIE INC., ABBV | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| Spouse, ABBVIE INC., ABBV | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #8, ACCENTURE PLC CLASS A ORDINARY SHARES, ACN | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #8, ADOBE INC., ADBE | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, ADOBE INC., ADBE | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, AGREE REALTY CORPORATION, ADC | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #8, AUTOMATIC DATA PROCESSING, INC., ADP | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #6, AMERICAN ELECTRIC POWER COMPANY, INC., AEP | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, ASSURED GUARANTY LTD., AGO | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, ALBANY INTERNATIONAL CORPORATION, AIN | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, AKAMAI TECHNOLOGIES, INC., AKAM | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, ALBEMARLE CORPORATION, ALB | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, ALLETE, INC., ALE | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #8, ALIGN TECHNOLOGY, INC., ALGN | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, ALASKA AIR GROUP, INC., ALK | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, AUTOLIV, INC., ALV | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, ALEXION PHARMACEUTICALS, INC., ALXN | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, AMAZON.COM, INC., AMZN | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, AVERY DENNISON CORPORATION, AVY | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, AMERICAN EXPRESS COMPANY, AXP | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #3, ALLIANZ SE ADS, AZSEY | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, ALIBABA GROUP HOLDING LIMITED AMERICAN DEPOSITARY SHAR... | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #6, BCE, INC., BCE | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, FRANKLIN RESOURCES, INC., BEN | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, BGC PARTNERS, INC. CLASS A, BGCP | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, B&G FOODS, INC. B&G FOODS, INC., BGS | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, BIOGEN INC., BIIB | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #8, BOOKING HOLDINGS INC., BKNG | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, BLACKROCK, INC., BLK | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, BLACKROCK, INC., BLK | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, BANCO LATINOAMERICANO DE, BLX | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, BIOMARIN PHARMACEUTICAL INC., BMRN | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, BOK FINANCIAL CORPORATION, BOKF | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #3, BP P.L.C., BP | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #6, BP P.L.C., BP | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, BROADRIDGE FINANCIAL SOLUTIONS, BR | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #6, BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.C., BTI | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, ANHEUSERBUSCH INBEV SA SPONSORED ADR, BUD | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, CATERPILLAR, INC., CAT | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, CATHAY GENERAL BANCORP, CATY | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #6, CROWN CASTLE INTERNATIONAL CORP., CCI | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, CROWN CASTLE INTERNATIONAL CORP., CCI | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, CARNIVAL CORPORATION, CCL | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, CULLEN/FROST BANKERS, INC., CFR | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #3, CHINA MOBILE LIMITED, CHL | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, CINCINNATI FINANCIAL CORPORATION, CINF | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #6, CANADIAN IMPERIAL BANK OF, CM | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, COMCAST CORPORATION CLASS A, CMCSA | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, CHIPOTLE MEXICAN GRILL, INC., CMG | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, CONMED CORPORATION, CNMD | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, CONSOLIDATED COMMUNICATIONS, CNSL | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #3, COMPAGNIE DE SAINT GOBAIN UNSPONSORED ADR, CODYY | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, CYRUSONE INC, CONE | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, COSTCO WHOLESALE CORPORATION, COST | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, CRANE CO., CR | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, CISCO SYSTEMS, INC., CSCO | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, CHEVRON CORPORATION, CVX | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #6, CHEVRON CORPORATION, CVX | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, DOMINION ENERGY, INC., D | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #6, DOMINION ENERGY, INC., D | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, DONALDSON COMPANY, INC., DCI | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #3, DAIMLER AG, DDAIF | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, DIAGEO PLC, DEO | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #8, DOLLAR GENERAL CORPORATION, DG | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, WALT DISNEY COMPANY, DIS | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #3, DEUTSCHE TELEKOM AG, DTEGY | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, DUKE ENERGY CORPORATION, DUK | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #6, DUKE ENERGY CORPORATION, DUK | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #3, ENI S.P.A., E | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, ECOLAB INC., ECL | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, EASTGROUP PROPERTIES, INC., EGP | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #3, ENEL SOCIETA PER AZIONI UNSPONSORED ADR, ENLAY | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, ENLINK MIDSTREAM, LLC, ENLC | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, ENERGIZER HOLDINGS, INC., ENR | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, EPR PROPERTIES, EPR | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, EQUINIX, INC., EQIX | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, ENTERCOM COMMUNICATIONS CORP., ETM | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, EVERGY, INC., EVRG | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, EAST WEST BANCORP, INC., EWBC | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, FASTENAL COMPANY, FAST | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, FACEBOOK, INC. CLASS A, FB | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #8, FACEBOOK, INC. CLASS A, FB | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, FOUR CORNERS PROPERTY TRUST, INC., FCPT | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, FNF GROUP OF FIDELITY NATIONAL, FNF | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, FORTIS INC., FTS | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #3, FUJIFILM HOLDINGS CORPORATION, FUJIY | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, H. B. FULLER COMPANY, FUL | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #7, GENERAL DYNAMICS CORPORATION, GD | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #6, GENERAL MILLS, INC., GIS | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #4, ACUSHNET HOLDINGS CORP., GOLF | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, ALPHABET INC. CLASS C CAPITAL, GOOG | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #8, ALPHABET INC. CLASS C CAPITAL STOCK, GOOG | 2019/03/25 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| BROKERAGE ACCOUNT #8, ALPHABET INC. CLASS A, GOOGL | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
| IRA ACCOUNT #2, ALPHABET INC. CLASS A, GOOGL | 2019/03/25 | SELL$1,001 - $15,000 Filing Date: 2019/03/25 | |
